<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StockSHAKERS</title>
	<atom:link href="http://stockshakers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stockshakers.com/blog</link>
	<description>Stocks and Investments</description>
	<pubDate>Wed, 01 Sep 2010 19:38:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Oil rallies nearly 3% to $73.91 in biggest one-day gain since early August</title>
		<link>http://stockshakers.com/blog/?p=1769</link>
		<comments>http://stockshakers.com/blog/?p=1769#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[Oil rallies nearly 3% to $73.91 in biggest one-day gain since early August]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1769</guid>
		<description><![CDATA[Oil rallies nearly 3% to $73.91 in biggest one-day gain since early August]]></description>
			<content:encoded><![CDATA[<p>Oil rallies nearly 3% to $73.91 in biggest one-day gain since early August</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1769</wfw:commentRss>
		</item>
		<item>
		<title>Obama: &#8220;Operation Iraqi Freedom is over&#8221;</title>
		<link>http://stockshakers.com/blog/?p=1765</link>
		<comments>http://stockshakers.com/blog/?p=1765#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[usa economics]]></category>

		<category><![CDATA[IRAQ MILITARY ACTIONS BY THE U.S.A. HAVE ENDED]]></category>

		<category><![CDATA[Obama: "Operation Iraqi Freedom is over"]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1765</guid>
		<description><![CDATA[IRAQ MILITARY ACTIONS BY THE U.S.A. HAVE ENDED  Obama: "Operation Iraqi Freedom is over"]]></description>
			<content:encoded><![CDATA[<p>U.S. President Barack Obama declared the U.S. combat mission in Iraq ended on Tuesday, but said the U.S. commitment to Iraq has not ended as he urged its leaders to quickly form an inclusive government.<br />
He also said in a White House speech that the United States is able to apply more resources in Afghanistan because of the change in Iraq, and that the pace of the U.S. drawdown in Afghanistan will depend on conditions on the ground, but start on schedule in July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1765</wfw:commentRss>
		</item>
		<item>
		<title>Sold FAS 10:40AM EST</title>
		<link>http://stockshakers.com/blog/?p=1763</link>
		<comments>http://stockshakers.com/blog/?p=1763#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[daily stock picks]]></category>

		<category><![CDATA[daily stock tips]]></category>

		<category><![CDATA[daytrades]]></category>

		<category><![CDATA[financial settlement]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[short term investments]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Sold FAS 10:40AM EST]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1763</guid>
		<description><![CDATA[Sold FAS 10:40AM EST]]></description>
			<content:encoded><![CDATA[<p>Sold FAS 10:40AM EST</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1763</wfw:commentRss>
		</item>
		<item>
		<title>Rally?</title>
		<link>http://stockshakers.com/blog/?p=1761</link>
		<comments>http://stockshakers.com/blog/?p=1761#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[daily stock picks]]></category>

		<category><![CDATA[daily stock tips]]></category>

		<category><![CDATA[daytrades]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[market analysis]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[short term investments]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[usa economics]]></category>

		<category><![CDATA[FAS]]></category>

		<category><![CDATA[market rally]]></category>

		<category><![CDATA[rally markets]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1761</guid>
		<description><![CDATA[FAS market Rally short covering]]></description>
			<content:encoded><![CDATA[<p>Stockshakers bought FAS yesterday along with GLD the day before.</p>
<p>Financials may rally here on the job numbers.</p>
<p>For the most part this may just be short covering rally.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1761</wfw:commentRss>
		</item>
		<item>
		<title>The IBD 100 Top 10 for the week of August 23</title>
		<link>http://stockshakers.com/blog/?p=1759</link>
		<comments>http://stockshakers.com/blog/?p=1759#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[daytrades]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[market analysis]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[short term investments]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[bidu]]></category>

		<category><![CDATA[FFIV]]></category>

		<category><![CDATA[IDSA]]></category>

		<category><![CDATA[JKS]]></category>

		<category><![CDATA[MELI]]></category>

		<category><![CDATA[NFLX]]></category>

		<category><![CDATA[PCLN]]></category>

		<category><![CDATA[PPO]]></category>

		<category><![CDATA[The IBD 100 Top 10 for the week of August 23]]></category>

		<category><![CDATA[VIT]]></category>

		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1759</guid>
		<description><![CDATA[The IBD 100 Top 10 for the week of August 23 ]]></description>
			<content:encoded><![CDATA[<p>NFLX, JKS, MELI, BIDU, PCLN, VIT, IDSA, FFIV, PPO, VMW  The IBD 100 Top 10 for the week of August 23</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1759</wfw:commentRss>
		</item>
		<item>
		<title>Market Remains in Weekly Chart Head &#038; Shoulders pattern</title>
		<link>http://stockshakers.com/blog/?p=1757</link>
		<comments>http://stockshakers.com/blog/?p=1757#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Market Remains in Weekly Chart Head &amp; Shoulders pattern]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1757</guid>
		<description><![CDATA[Market Remains in Weekly Chart Head &#038; Shoulders pattern]]></description>
			<content:encoded><![CDATA[<p>Market Remains in Weekly Chart Head &amp; Shoulders pattern</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1757</wfw:commentRss>
		</item>
		<item>
		<title>Mexico Under Siege</title>
		<link>http://stockshakers.com/blog/?p=1755</link>
		<comments>http://stockshakers.com/blog/?p=1755#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[Mexico Under Siege]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1755</guid>
		<description><![CDATA[Mexico Under Siege ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Mexico Under Siege</p>
<p>MONTERREY, Mexico</p>
<p>A surge of drug violence in Mexico&#8217;s business capital and richest city has prompted an outcry from business leaders who on Wednesday took out full-page ads asking President Felipe Calderón to send in more soldiers to stem the violence.<br />
&#8216;Es momento de hacer un alto y decidir sobre la mejor forma de responder a las bandas de criminales que &#8230; buscan establecer un nuevo parámetro de terror.&#8217;<br />
&#8216;It&#8217;s time to stop and decide the best way to respond to criminal bands &#8230; looking to establish a new boundary of terror.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1755</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Hit Another Record Low: Freddie Mac</title>
		<link>http://stockshakers.com/blog/?p=1753</link>
		<comments>http://stockshakers.com/blog/?p=1753#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[housing markets]]></category>

		<category><![CDATA[usa economics]]></category>

		<category><![CDATA[Mortgage Rates Hit Another Record Low: Freddie Mac]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1753</guid>
		<description><![CDATA[Mortgage Rates Hit Another Record Low: Freddie Mac]]></description>
			<content:encoded><![CDATA[<p>Mortgage Rates Hit Another Record Low: Freddie Mac<br />
Mortgage rates fell in the past week to the latest in a series of record lows amid concerns about the state of the U.S. economy, according to a survey released on Thursday by Freddie Mac, the second-largest U.S. mortgage finance company.</p>
<p>Rock-bottom rates should continue to spur demand for home loan refinancing, putting extra cash into consumers&#8217; hands that they can save, use to pay off existing debt or funnel into the economy through extra spending.</p>
<p>Interest rates on U.S. 30-year fixed-rate mortgages, the most widely used loan, averaged 4.42 percent for the week ended August 19, down from the previous week&#8217;s 4.44 percent and its year-ago level of 5.12 percent, according to the survey.</p>
<p>Thirty-year mortgage rates have fallen to fresh lows for nine straight weeks. Freddie Mac started the survey in April 1971.</p>
<p>Meanwhile, 15-year fixed-rate mortgages averaged 3.90 percent, down from 3.92 percent last week, the lowest since Freddie Mac began surveying this loan type in 1991. Fifteen-year mortgage rates have hit fresh lows in six straight weeks.</p>
<p>&#8220;Investors in long-term bonds appear very confident that inflation will remain in check, and as a result long-term fixed mortgage rates have continued to fall,&#8221; Amy Crews Cutts, Freddie Mac deputy chief economist, said in a statement.</p>
<p>Mortgage rates are linked to yields on Treasuries and yields on mortgage-backed securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1753</wfw:commentRss>
		</item>
		<item>
		<title>IBD 100 Top Ten for the week of August 16</title>
		<link>http://stockshakers.com/blog/?p=1751</link>
		<comments>http://stockshakers.com/blog/?p=1751#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[short term investments]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Baidu (BIDU)]]></category>

		<category><![CDATA[Concho (CXO)]]></category>

		<category><![CDATA[F5 Networks (FFIV)]]></category>

		<category><![CDATA[IBD 100 Top Ten for the week of August 16]]></category>

		<category><![CDATA[Industrial Services of America (IDSA)]]></category>

		<category><![CDATA[JinkoSolar (JKS)]]></category>

		<category><![CDATA[MercadoLibre (MELI)]]></category>

		<category><![CDATA[Netflix (NFLX)]]></category>

		<category><![CDATA[Polypore (PPO)]]></category>

		<category><![CDATA[Priceline.com (PCLN)]]></category>

		<category><![CDATA[VMware (VMW)]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1751</guid>
		<description><![CDATA[Netflix (NFLX), Baidu (BIDU), MercadoLibre (MELI), Priceline.com (PCLN), Industrial Services of America (IDSA), JinkoSolar (JKS), Polypore (PPO), F5 Networks (FFIV), VMware (VMW), Concho (CXO)]]></description>
			<content:encoded><![CDATA[<p>NFLX, BIDU, MELI, PCLN, IDSA, JKS, PPO, FFIV, VMW, CXO, HMIN The IBD 100 Top Ten for the week of August 16:<br />
Netflix (NFLX), Baidu (BIDU), MercadoLibre (MELI), Priceline.com (PCLN), Industrial Services of America (IDSA), JinkoSolar (JKS), Polypore (PPO), F5 Networks (FFIV), VMware (VMW), Concho (CXO)</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1751</wfw:commentRss>
		</item>
		<item>
		<title>The VIX is up 14%</title>
		<link>http://stockshakers.com/blog/?p=1749</link>
		<comments>http://stockshakers.com/blog/?p=1749#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial transaction]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[daily stock picks]]></category>

		<category><![CDATA[daily stock tips]]></category>

		<category><![CDATA[daytrades]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[fed action]]></category>

		<category><![CDATA[financial settlement]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[usa economics]]></category>

		<category><![CDATA[The VIX is up 14%]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=1749</guid>
		<description><![CDATA[The VIX is up 14%]]></description>
			<content:encoded><![CDATA[<p>The VIX is up 14%. Volatility returns with great force!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=1749</wfw:commentRss>
		</item>
	</channel>
</rss>
