<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StockSHAKERS</title>
	<atom:link href="http://stockshakers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stockshakers.com/blog</link>
	<description>Stocks and Investments</description>
	<pubDate>Fri, 11 May 2012 20:50:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>JPMorgan Chase &#038; Co. Downgraded by Fitch</title>
		<link>http://stockshakers.com/blog/?p=2054</link>
		<comments>http://stockshakers.com/blog/?p=2054#comments</comments>
		<pubDate>Fri, 11 May 2012 20:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial transaction]]></category>

		<category><![CDATA[Life settlement]]></category>

		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[daily stock tips]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[financial settlement]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[liquidity]]></category>

		<category><![CDATA[long term investments]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[return rate]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[settlement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[usa economics]]></category>

		<category><![CDATA[JPMorgan Chase &amp; Co. Downgraded by Fitch]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2054</guid>
		<description><![CDATA[JPMorgan Chase &#038; Co. Downgraded by Fitch]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase &amp; Co (JPM) shares are down 0.7% in extended Friday trading, sliding 25 cents to $36.71 each, as Fitch Ratings downgrades JPM long-term issuer default rating one notch A+ from AA-. The credit rating agency also trimmed the bank&#8217;s short-term debt to F1 from F1+.<br />
Fitch also has placed all parent and subsidiary long-term ratings on Rating Watch Negative. It also downgraded JPM&#8217;s viability rating to a+ from aa-, placing that rating on Rating Watch Negative.<br />
The move follows JPM disclosing $2 billion in trading losses over the past six weeks by its Chief Investment Office. JPM share slid 9.3% during today&#8217;s regular session.<br />
Price: 36.71, Change: -0.25, Percent Change: -0.68</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2054</wfw:commentRss>
		</item>
		<item>
		<title>Japans Nikkei trims down -2.8% on post holiday return</title>
		<link>http://stockshakers.com/blog/?p=2051</link>
		<comments>http://stockshakers.com/blog/?p=2051#comments</comments>
		<pubDate>Mon, 07 May 2012 00:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[market analysis]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[market holidays]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Japans Nikkei trims down -2.8% on post holiday return]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2051</guid>
		<description><![CDATA[Japans Nikkei trims down -2.8% on post holiday return]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2051</wfw:commentRss>
		</item>
		<item>
		<title>China HSBC PMI Shows Sixth Month of Contraction</title>
		<link>http://stockshakers.com/blog/?p=2048</link>
		<comments>http://stockshakers.com/blog/?p=2048#comments</comments>
		<pubDate>Wed, 02 May 2012 02:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[China HSBC PMI Shows Sixth Month of Contraction]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2048</guid>
		<description><![CDATA[China HSBC PMI Shows Sixth Month of Contraction]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s manufacturing sector shrank for the sixth month running in April, according to a survey on Wednesday that showed a continued divergence between China&#8217;s larger, predominantly state-owned enterprises and smaller, private firms.</p>
<p>The HSBC China Purchasing Managers&#8217; Index, geared to smaller firms, improved to 49.3 in April from 48.3 in March, but remained below the threshold of 50 that divides expansion from contraction. Still, it showed that the rate of deterioration had slowed following a difficult first quarter when economic growth hit its slowest pace in nearly three years.</p>
<p>By contrast, the government&#8217;s official manufacturing PMI, largely indicative of bigger firms, rose to a 13-month high of 53.3 in April, figures on Tuesday showed, thanks to stronger output. The March reading was 53.1.</p>
<p>&#8220;Anecdotal evidence provided by survey respondents suggested that reduced production reflected lower levels of incoming new business. There were also reports of a general deterioration in market conditions,&#8221; Markit Economics, which compiled the HSBC index, wrote in its report.</p>
<p>The China Federation of Logistics and Purchasing, which compiles the official index, also urged caution on Tuesday.</p>
<p>&#8220;Influenced by the change in demand, there is the possibility of a waning in future economic growth,&#8221; one of the federation&#8217;s analysts, Zhang Liqun, said.</p>
<p>The federation noted that while its sub-index for large firms was at 53.7 in April, or firmly in growth territory, its smaller firms sub-index was below the growth threshold, at 49.1.</p>
<p>The dichotomy represents the continuing struggle for financing by smaller firms that find it more difficult than state-owned firms to get loans and other support. Chinese manufacturers must also contend with the pressures of too much capacity and lackluster demand.</p>
<p>&#8220;The longer the two indicators straddle either side of the 50-line, &#8230; the less useful they become as indicators at all,&#8221; wrote Alastair Thornton of IHS Global Insight in Beijing.</p>
<p>Both surveys agreed that new export orders rose, albeit marginally, in April, while overall new orders fell, implying that domestic demand was relatively weak.</p>
<p>HSBC said some respondents were cutting prices to &#8220;stimulate fragile demand.&#8221;</p>
<p>That backs up comments made by the chief executive of Caterpillar CAT  102.11 -0.66, the world&#8217;s largest maker of construction machinery. He said the company was trying to work with dealers after sales fell sharply in the first quarter.</p>
<p>While input costs rose, albeit moderately, factory gate prices were unchanged in April, the HSBC survey found. That inability to pass on rising raw materials or labor costs is a sign of overcapacity.</p>
<p>The quantity of purchases sub-index ticked above the 50 mark for the first time since October 2011, HSBC said, although it noted that subdued demand reined in buying.</p>
<p>Almost four-fifths of the HSBC survey respondents said export orders were unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2048</wfw:commentRss>
		</item>
		<item>
		<title>Europe reaches deal for new Greek aid package, reports say; euro jumps on news</title>
		<link>http://stockshakers.com/blog/?p=2043</link>
		<comments>http://stockshakers.com/blog/?p=2043#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Europe reaches deal for new Greek aid package]]></category>

		<category><![CDATA[reports say; euro jumps on news]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2043</guid>
		<description><![CDATA[Europe reaches deal for new Greek aid package, reports say; euro jumps on news]]></description>
			<content:encoded><![CDATA[<p>Europe reaches deal for new Greek aid package, reports say; euro jumps on news</p>
<p>Eurozone finance ministers sealed a deal Tuesday morning for a second bailout for Greece, including 130 billion euros ($173 billion) in new financing.<br />
The finance ministers from the 17 nations that use the euro, known as the Eurogroup, gave Greece funding it needs to avoid a potential default next month.<br />
While this new deal provides some short-term relief for Greece, difficult days lie ahead as the government tries to trim debt to 121% of the country&#8217;s gross domestic product by 2020. Greece&#8217;s debt now stands at about 160% of GDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2043</wfw:commentRss>
		</item>
		<item>
		<title>Stocks record Their Best January in More Than 10 years</title>
		<link>http://stockshakers.com/blog/?p=2041</link>
		<comments>http://stockshakers.com/blog/?p=2041#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[daily stock tips]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[market analysis]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Stocks record Their Best January in More Than 10 years]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2041</guid>
		<description><![CDATA[Stocks record Their Best January in More Than 10 years

]]></description>
			<content:encoded><![CDATA[<p>Another mixed session for stocks, but both the DJIA and the S&amp;P 500 Index recorded their best percentage jump for the month of January since 1997. The DJ-30 posted a monthly gain of 3.40%, while the S&amp;P 500 advanced 4.36%.</p>
<p>The major averages rallied to begin the day, but then suddenly turned lower when the Conference Board&#8217;s measure of consumer confidence came in significantly below expectations. The S&amp;P/Case-Shiller 20-city composite home price index also took a toll on stocks. The index showed that home prices dropped sharply in November declining for the third straight month.</p>
<p>The DJIA closed right in the middle of today&#8217;s trading range, down about 21 points or 0.16%. The Dow is trapped between levels of support and resistance and continues to trade sideways. The S&amp;P500 Index also closed in the middle of today&#8217;s range with a minor loss.</p>
<p>Today&#8217;s best performing stocks among the S&amp;P500 components just happen to display some very favorable patterns on their daily charts. CBRE Group (CBG) and Edwards Life Sciences (EW) with gains of about 5.70%. United States Steel Corp. (X) and Mattel Inc. (MAT) both closed up about 5%. Harris Corp. (HRS), up 4.57% and McKesson Corp. (MCK), up 3.85% round out the day&#8217;s biggest S&amp;P gainers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2041</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Could Opt for Smaller $5 Billion IPO</title>
		<link>http://stockshakers.com/blog/?p=2039</link>
		<comments>http://stockshakers.com/blog/?p=2039#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[ipo]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[Facebook Could Opt for Smaller $5 Billion IPO]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2039</guid>
		<description><![CDATA[Facebook Could Opt for Smaller $5 Billion IPO

]]></description>
			<content:encoded><![CDATA[<p>Facebook Could Opt for Smaller $5 Billion IPO</p>
<p>Some more details on the expected Facebook (NYSE: FB) IPO filing are leaking out.</p>
<p>According to reports from IFR, the social media giant is expected to raise just $5 billion in its preliminary IPO prospectus which is due Wednesday morning. This is lower than the $10 billion number that was being discussed.</p>
<p>IFR said the smaller deal size &#8220;reflects a decision to start with a conservative base before deciding whether to increase.&#8221;</p>
<p>As expected, Morgan Stanley (NYSE: MS) will lead the deal. Goldman Sachs (NYSE: GS), Bank of America Merrill Lynch (NYSE: BAC), Barclays Capital (NYSE: BCS) and JP Morgan (NYSE: JPM) will help with the underwriting.</p>
<p>The IPO process could be finalized by May, the report said.</p>
<p>A valuation wasn&#8217;t mentioned, only that recent trading on private exchanges pointed to a $80 billion-plus valuation.</p>
<p>A ticker also wasn&#8217;t mentioned, although recent reports suggest &#8220;FB&#8221; is the stock symbol.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2039</wfw:commentRss>
		</item>
		<item>
		<title>This Day in Wall Street History: 1934: Gold Reserve Act is passed</title>
		<link>http://stockshakers.com/blog/?p=2037</link>
		<comments>http://stockshakers.com/blog/?p=2037#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life settlement]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[fed action]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[settlement]]></category>

		<category><![CDATA[usa economics]]></category>

		<category><![CDATA[1934: Gold Reserve Act is passed]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2037</guid>
		<description><![CDATA[1934: Gold Reserve Act is passed
]]></description>
			<content:encoded><![CDATA[<p>This Day in Wall Street History:<br />
1934: Gold Reserve Act is passed<br />
The value of American currency ping-ponged up and down wildly throughout the Great Depression. However, on this day in 1934, the House looked to put a halt to the vacillation by passing the Gold Reserve Act. The adoption of the act gave President Franklin Roosevelt license to peg the value of the dollar within a range of 50 to 60 cents in terms of gold. Roosevelt took swift action: the next day he announced that the dollar would be worth 59.06 cents, while gold would be valued at $35 per ounce. The Gold Reserve Act also paved the way for the &#8220;nationalization&#8221; of gold: as per the legislation&#8217;s mandate, the various Federal Reserve banks handed control of their gold supplies, including all coins, bullion and gold certificates, to the U.S. Treasury. The U.S. Treasury shuttled a good chunk of the gold to a well-protected spot in Fort Knox, Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2037</wfw:commentRss>
		</item>
		<item>
		<title>Facebook effect</title>
		<link>http://stockshakers.com/blog/?p=2035</link>
		<comments>http://stockshakers.com/blog/?p=2035#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FUTURES]]></category>

		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[daytrades]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[ipo]]></category>

		<category><![CDATA[liquidity]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[return rate]]></category>

		<category><![CDATA[short term investments]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[structured settlements]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[usa economics]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2035</guid>
		<description><![CDATA[facebook, ipo, stocks, trend, trading, cash,]]></description>
			<content:encoded><![CDATA[<p>There is a chance we will see liquidation on many levels to free up capital for the biggest IPO of our time.</p>
<p>Stockshakers are cautiously defensive here already due to the pending issues in the Eurozone.<br />
Noticing the selling action today alone indications are early and this is based in theory but we may see some profit taking as many move to cash to get their powder dry for the Biggest IPO of our time.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2035</wfw:commentRss>
		</item>
		<item>
		<title>Fed will begin detailing members&#8217; rate forecasts: FOMC meeting minutes</title>
		<link>http://stockshakers.com/blog/?p=2033</link>
		<comments>http://stockshakers.com/blog/?p=2033#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[Fed will begin detailing members' rate forecasts: FOMC meeting minutes]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2033</guid>
		<description><![CDATA[Fed will begin detailing members' rate forecasts: FOMC meeting minutes]]></description>
			<content:encoded><![CDATA[<p>Fed will begin detailing members&#8217; rate forecasts: FOMC meeting minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2033</wfw:commentRss>
		</item>
		<item>
		<title>Euro Short positions</title>
		<link>http://stockshakers.com/blog/?p=2031</link>
		<comments>http://stockshakers.com/blog/?p=2031#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Movers &amp; Shakers]]></category>

		<category><![CDATA[breaking market news]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[breaking stock market news]]></category>

		<category><![CDATA[breaking stock news]]></category>

		<category><![CDATA[breaking wall street news]]></category>

		<category><![CDATA[daily stock picks]]></category>

		<category><![CDATA[daily stock tips]]></category>

		<category><![CDATA[daytrades]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[free stock info]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[free stock tips]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[hedge fund]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[market analysis]]></category>

		<category><![CDATA[market facts]]></category>

		<category><![CDATA[market projections]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[option]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[short term investments]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stockmarket analysis]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[structured settlements]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading ideas]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Euro Short positions]]></category>

		<guid isPermaLink="false">http://stockshakers.com/blog/?p=2031</guid>
		<description><![CDATA[Euro Short positions ]]></description>
			<content:encoded><![CDATA[<p>the Net Euro Short positions ( number of EURO currency contracts held short) have hit an all time record. This for us, presents an opportunity as this indicates that the Euro could be heading much lower or we could see a massive short squeeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockshakers.com/blog/?feed=rss2&amp;p=2031</wfw:commentRss>
		</item>
	</channel>
</rss>

